Related party transactions |
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Name of the related party | Time Square Investments Private Limited | G A Pathanjali | S V Raju | R Swaminathan | M Ignatius | N Gopalaratnam | A L Somayaji | Cmde R P Prem Kumar | M Natarajan | Lalitha Lakshmanan | Vijayamohanan K Pillai | Jayashree Ajit Shankar |
Categories of related parties | Promoters | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Promoters | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent |
description of relationship | As per Section 2(76) (iv) of Companies Act ,2013 - a private company in which a Director is a Director | Managing Director of listed entity | Company Secretary of listed entity | Chief Financial Officer of listed entity | Executive Director - Director (Operations) | Director of listed entity | Non Executive - Independent Director | Non Executive - Independent Director | Non Executive - Independent Director | Non Executive - Independent Director | Non Executive - Independent Director | Non Executive - Nominee Director -LIC |
PAN of related party | AAACT1244L | AAJPP3655R | AAAPR6125K | ACSPS2547N | AAIPI1498L | ABHPG1677P | AAMPS7826G | AAFPR0255H | AAAPN2067Q | AAAPL1091J | AAMPV1018P | ABAPS5960L |
CIN of related party | U65993TN1985PTC011819 | | | | | | | | | | | |
B. Details of related party transactions | | Purchase of goods and services | | | | | | | | | | | | |
Sale of goods and services | | | | | | | | | | | | |
Purchase of fixed assets | | | | | | | | | | | | |
Sale of fixed assets | | | | | | | | | | | | |
Rendering of services | | | | | | | | | | | | |
Receiving of services | | | | | | | | | | | | |
Leases | | | | | | | | | | | | |
Loans and advances given | | | | | | | | | | | | |
Loans and advances taken | | | | | | | | | | | | |
Loans and advances given that are repaid | | | | | | | | | | | | |
Loans and advances taken that are repaid | | | | | | | | | | | | |
Deposits placed | | | | | | | | | | | | |
Deposits taken | | | | | | | | | | | | |
Transfer of research & development | | | | | | | | | | | | |
Transfers under lease agreement | | | | | | | | | | | | |
Equity investment | 16.55 | 0.01 | | | | 1.02 | | | | | | |
Impairment in equity investment | | | | | | | | | | | | |
Expense for bad or doubtful debts | | | | | | | | | | | | |
Guarantees or collateral given | | | | | | | | | | | | |
Guarantees or collateral taken | | | | | | | | | | | | |
Interest income | | | | | | | | | | | | |
Interest paid | | | | | | | | | | | | |
Dividend income | | | | | | | | | | | | |
Dividend paid | 24.82 | 0.02 | | | | 1.53 | | | | | | |
Management contracts including for deputation of employees | | | | | | | | | | | | |
Settlement of liabilities by entity on behalf of related party | | | | | | | | | | | | |
Remuneration | Short term employee benefits | | 37.26 | 10.04 | 20.19 | 25.02 | | | | | | | |
Post employment benefits | | 1.8 | | | | | | | | | | |
Other long-term benefits | | 1.44 | | 0.38 | | | | | | | | |
Termination benefits | | | | | | | | | | | | |
Share based payments | | | | | | | | | | | | |
| Others | | | | | | 2.6 | 2.65 | 2.65 | 2.6 | 2.95 | 2.3 | 0.3 |
C. Outstanding balances | Receivables | Secured | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | |
Payables | Secured | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | |
Loans and advances given | Secured | | | | | | | | | | | | |
Un Secured | 475.55 | | | | | | | | | | | |
Loans and advances taken | Secured | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | |
Deposits placed | Secured | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | |
Deposits taken | Secured | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | |
Guarantees or collateral given | Secured | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | |
Guarantees or collateral taken | Secured | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | |
Investment in equity | Secured | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | |
Provision for doubtful debt | Secured | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | |
Note | |
Outstanding Payable towards incorporate loan fully paid on 24.09.2021 for Rs.475.55 Lakhs to M/s. Time Square Investments Private Limited |