Related party transactions |
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Name of the related party | SESHASAYEE PAPER AND BOARDS LIMITED | TIME SQUARE INVESTMENTS PRIVATE LIMITED | PONNI SUGARS (ERODE) LIMITED | SYNERGY INVESTMENTS PTE LIMITED | ULTRA INVESTMENTS AND LEASING COMPANY PRIVATE LIMITED | DHANASHREE INVESTMENTS PRIVATE LIMITED | V SHYAMALA | S SRIDHARAN | D JAYARAMAN | N GOPALARATNAM | A L SOMAYAJI | Cmde R P PREM KUMAR | M NATARAJAN | LALITHA LAKSHMANAN | VIJAYAMOHANAN K PILLAI | JAYASHREE AJIT SHANKAR | G A PATHANJALI | M IGNATIUS | S V RAJU | R SWAMINATHAN |
Categories of related parties | Promoters | Promoters | Promoters | Promoters | Promoters | Promoters | Promoters | Promoters | Promoters | Promoters | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Promoters | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent |
description of relationship | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter | Chairman - Non Executive Director of Listed entity | Non Executive - Independent Director of Listed entity | Non Executive - Independent Director of Listed entity | Non Executive - Independent Director of Listed entity | Non Executive - Independent Director of Listed entity | Non Executive - Independent Director of Listed entity | Non Executive - Nominee Director - LIC | Managing Director of Listed entity | Executive Director - Director (Operations) of Listed entity | Company Secretary of Listed entity | Chief Financial Officer of Listed entity |
PAN of related party | AACCS1192G | AAACT1244L | AACCP2779A | AAMCS9216R | AAACU5614M | AAACD1705A | AAEPV2982L | AAGPS0261B | AABPJ7987Q | ABHPG1677P | AAMPS7826G | AAFPR0255H | AAAPN2067Q | AAAPL1091J | AAMPV1018P | ABAPS5960L | AAJPP3655R | AAIPI1498L | AAAPR6125K | ACSPS2547N |
CIN of related party | L21012TZ1960PLC000364 | U65993TN1985PTC011819 | L15422TN1996PLC037200 | | U65993TN1983PTC010193 | U65993TN1994PTC029413 | | | | | | | | | | | | | | |
B. Details of related party transactions | | Purchase of goods and services | | | | | | | | | | | | | | | | | | | | |
Sale of goods and services | | | | | | | | | | | | | | | | | | | | |
Purchase of fixed assets | | | | | | | | | | | | | | | | | | | | |
Sale of fixed assets | | | | | | | | | | | | | | | | | | | | |
Rendering of services | | | | | | | | | | | | | | | | | | | | |
Receiving of services | | | | | | | | | | | | | | | | | | | | |
Leases | | | | | | | | | | | | | | | | | | | | |
Loans and advances given | | | | | | | | | | | | | | | | | | | | |
Loans and advances taken | | | | | | | | | | | | | | | | | | | | |
Loans and advances given that are repaid | | | | | | | | | | | | | | | | | | | | |
Loans and advances taken that are repaid | | | | | | | | | | | | | | | | | | | | |
Deposits placed | | | | | | | | | | | | | | | | | | | | |
Deposits taken | | | | | | | | | | | | | | | | | | | | |
Transfer of research & development | | | | | | | | | | | | | | | | | | | | |
Transfers under lease agreement | | | | | | | | | | | | | | | | | | | | |
Equity investment | 28.29 | 16.55 | 10 | 8 | 7.02 | 2.1 | 0.25 | 0.19 | 0.02 | 1.02 | | | | | | | 0.01 | | | |
Impairment in equity investment | | | | | | | | | | | | | | | | | | | | |
Expense for bad or doubtful debts | | | | | | | | | | | | | | | | | | | | |
Guarantees or collateral given | | | | | | | | | | | | | | | | | | | | |
Guarantees or collateral taken | | | | | | | | | | | | | | | | | | | | |
Interest income | | | | | | | | | | | | | | | | | | | | |
Interest paid | | | | | | | | | | | | | | | | | | | | |
Dividend income | | | | | | | | | | | | | | | | | | | | |
Dividend paid | | | | | | | | | | | | | | | | | | | | |
Management contracts including for deputation of employees | | | | | | | | | | | | | | | | | | | | |
Settlement of liabilities by entity on behalf of related party | | | | | | | | | | | | | | | | | | | | |
Remuneration | Short term employee benefits | | | | | | | | | | | | | | | | | 49.26 | 31.02 | 11.74 | 23.19 |
Post employment benefits | | | | | | | | | | | | | | | | | 1.8 | | | |
Other long-term benefits | | | | | | | | | | | | | | | | | 1.44 | | | 0.38 |
Termination benefits | | | | | | | | | | | | | | | | | | | | |
Share based payments | | | | | | | | | | | | | | | | | | | | |
| Others | | | | | | | | | | 2.75 | 2.9 | 2.9 | 2.75 | 3.2 | 2.45 | 0.3 | | | | |
C. Outstanding balances | Receivables | Secured | | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | | |
Payables | Secured | | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 36 | 21 | 6.5 | 13 |
Loans and advances given | Secured | | | | | | | | | | | | | | | | | | | | |
Un Secured | | 0 | | | | | | | | | | | | | | | | | | |
Loans and advances taken | Secured | | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | | |
Deposits placed | Secured | | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | | |
Deposits taken | Secured | | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | | |
Guarantees or collateral given | Secured | | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | | |
Guarantees or collateral taken | Secured | | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | | |
Investment in equity | Secured | | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | | |
Provision for doubtful debt | Secured | | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | | |
Note | |